<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[India Stock Market News : SuratTimes.com]]></title>
		<link>http://www.surattimes.com/</link>
		<description></description>
		<language>en-us</language>
		<copyright>http://www.surattimes.com/</copyright>
		<generator>Website Publisher</generator>
		<lastBuildDate>Sat, 31 Jul 2010 05:45:44 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Sensex sheds 263 points on profit-booking - Hindu Business Line]]></title>
			<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFOsSKEqp0-GAHzqiiksZpeUVeBGw&amp;url=http://www.thehindubusinessline.com/blnus/32311401.htm</link>
			<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE4bhBp9NgXWY8sWSzSWrASmw_LMg&amp;url=http://business.rediff.com/report/2010/jul/30/sensex-markets-slip-on-late-selling.htm"><img src="http://nt1.ggpht.com/news/tbn/1b6a8Wcrx83vKM/0.jpg" alt="" border="1" width="80" height="69" /><br /><font size="-2">Rediff</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFOsSKEqp0-GAHzqiiksZpeUVeBGw&amp;url=http://www.thehindubusinessline.com/blnus/32311401.htm"><b>Sensex sheds 263 points on profit-booking</b></a><br /><font size="-1"><b><font color="#6f6f6f">Hindu Business Line</font></b></font><br /><font size="-1">The infrastructure developer&#39;s <b>stock</b> fell 8.05 per cent to Rs 118.25 after its first quarter earnings failed to meet <b>market</b> expectations. <b>India&#39;s</b> largest <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHATE7OJ_1LrP8Fl_Rt5satNjAl9A&amp;url=http://economictimes.indiatimes.com/Market-News/articleshow/6240176.cms">Spate of bad Q1 numbers hit markets; Sensex loses 124 points</a><font size="-1" color="#6f6f6f"><nobr>Economic Times</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHrNcM1B6w2JTVeE-rKHN0hz17HgA&amp;url=http://www.bloombergutv.com/stock-market/stocks/commentary/412568/market-drifts-lower-on-weak-global-cues--bank-stocks-rise.html"><b>Market</b> drifts lower on weak global cues; bank stocks rise</a><font size="-1" color="#6f6f6f"><nobr>BloombergUTV</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE8I4YBp9u82Bi8qOONIIUNJrzMOw&amp;url=http://www.reuters.com/article/idUSSGE66T0WI20100730">Indian shares up for 2nd month; lag other BRIC peers</a><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFKZuLYVlaovdqvY9NzlGbGzAQ_iw&amp;url=http://www.moneycontrol.com/news/udayans-comments/can-nifty-hold-5350-support-next-week_474138.html"><nobr>Moneycontrol.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHHnKLVboZPHXbRqCtwhYl36qGuJA&amp;url=http://sify.com/finance/sensex-nifty-remain-in-red-central-bank-of-india-up-8-on-strong-results-news-sensex-kh4lMwcadji.html"><nobr>Sify</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFSthJ56jEbZJakGy1WDMvP0o9dGg&amp;url=http://timesofindia.indiatimes.com/business/india-business/Sensex-ends-123-points-down-global-cues-negative/articleshow/6237847.cms"><nobr>Times of India</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.in/news/more?pz=1&amp;ned=in&amp;ncl=dLegSnhGU6xPFcMFkMTGYylyKZB2M"><nobr><b>all 86 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Sat, 31 Jul 2010 04:39:03 EDT</lastBuildDate>
			<guid isPermaLink="true">http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFOsSKEqp0-GAHzqiiksZpeUVeBGw&amp;url=http://www.thehindubusinessline.com/blnus/32311401.htm</guid>
		</item>
		<item>
			<title><![CDATA[Sebi okays rupee-dollar spot options on stock exchanges - Financial Express]]></title>
			<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHoA0gMk-2eIZZgfBJWCLrUBcWIOQ&amp;url=http://www.financialexpress.com/news/Sebi-okays-rupee-dollar-spot-options-on-stock-exchanges/654025/</link>
			<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHoA0gMk-2eIZZgfBJWCLrUBcWIOQ&amp;url=http://www.financialexpress.com/news/Sebi-okays-rupee-dollar-spot-options-on-stock-exchanges/654025/"><b>Sebi okays rupee-dollar spot options on <b>stock</b> exchanges</b></a><br /><font size="-1"><b><font color="#6f6f6f">Financial Express</font></b></font><br /><font size="-1">So far, these options were available only in the OTC Exchange of <b>India</b> (OTCEI) <b>market</b>. It&#39;s now up to the <b>stock</b> exchanges to kick off trading after <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGVjvKAhMngSbT8lnaf1_2ynfXO9g&amp;url=http://www.thehindu.com/business/markets/article542427.ece">SEBI allows currency options in <b>stock</b> exchanges</a><font size="-1" color="#6f6f6f"><nobr>The Hindu</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF1IE1oY-hPlv-Rq4R9dOC4Kwpd0w&amp;url=http://economictimes.indiatimes.com/markets/stocks/market-news/Regulators-allow-currency-options-on-bourses/articleshow/6239013.cms">Regulators allow currency options on bourses</a><font size="-1" color="#6f6f6f"><nobr>Economic Times</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGQPrYuPcdUw5aMBN9AkcK2THRuDg&amp;url=http://www.business-standard.com/india/news/sebi-allows-bourses-to-start-currency-options/403051/">Sebi allows bourses to start currency options</a><font size="-1" color="#6f6f6f"><nobr>Business Standard</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGTSAuZuJfcTBGdedJj-kUGR_PyOw&amp;url=http://www.economynews.in/News/2010-07-31/SEBI_Gives_Go_Ahead_For_Currency_Options_In_Stock_Exchanges.html"><nobr>Economy News India</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.in/news/more?pz=1&amp;ned=in&amp;ncl=d4LmRPRcAIdxH2Mgrmj56C7lO8ViM"><nobr><b>all 16 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 30 Jul 2010 15:55:57 EDT</lastBuildDate>
			<guid isPermaLink="true">http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHoA0gMk-2eIZZgfBJWCLrUBcWIOQ&amp;url=http://www.financialexpress.com/news/Sebi-okays-rupee-dollar-spot-options-on-stock-exchanges/654025/</guid>
		</item>
		<item>
			<title><![CDATA[Recent issues show primary market looking up - Business Standard]]></title>
			<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGmpqXp1rugcoUKexc_sR4S11qPeA&amp;url=http://www.business-standard.com/india/news/recent-issues-show-primary-market-looking-up/403109/</link>
			<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEvxSsRlyOzlR7JTaEfI_69OvY3WQ&amp;url=http://www.moneycontrol.com/news/ipo-upcoming-issues/microfinance-institutions-await-response-to-sks-ipo_470091.html"><img src="http://nt2.ggpht.com/news/tbn/cpFcJTlouf2uoM/0.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Moneycontrol.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGmpqXp1rugcoUKexc_sR4S11qPeA&amp;url=http://www.business-standard.com/india/news/recent-issues-show-primary-market-looking-up/403109/"><b>Recent issues show primary <b>market</b> looking up</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Standard</font></b></font><br /><font size="-1">Experts reckon the positive <b>market</b> situation and favourable pricing have helped sentiments improve. The Rs 977-crore Engineers <b>India</b> follow-on public issue <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGPETlJyhOsaa4rZUDO4SPAd8loBg&amp;url=http://indiamicrofinance.com/sks-microfinance-ipo-valuation-high-justified-longterm.html">SKS Microfinance IPO Valuation - Too High but Justified in the Long-term</a><font size="-1" color="#6f6f6f"><nobr>India Microfinance Business News (blog)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF5I-In3uKCtMGX_pl9co_E8rtWfw&amp;url=http://economictimes.indiatimes.com/IPOs/articleshow/6229008.cms">SKS Microfinance&#39;s Rs 1654 cr IPO subscribed 18 pc on Day 1</a><font size="-1" color="#6f6f6f"><nobr>Economic Times</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGfUxSXT79y84GCXpxrOYkuLSjdDA&amp;url=http://economictimes.indiatimes.com/markets/ipos/IIFL-recommends-to-Subscribe-to-SKS-Microfinance-IPO/articleshow/6226951.cms">IIFL recommends to ?Subscribe? to SKS Microfinance IPO</a><font size="-1" color="#6f6f6f"><nobr>Economic Times</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFFb5AVSNHdj_KeOAYN4svpVPgc7w&amp;url=http://www.moneycontrol.com/news/ipo-upcoming-issues/ipo-buzz-should-you-investsks-microfinance_473043.html"><nobr>Moneycontrol.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHv2amwIm8tRFrISSyUxKCCEpeEhw&amp;url=http://blogs.wsj.com/indiarealtime/2010/07/28/microlenders-make-millions-with-sks-ipo/"><nobr>Wall Street Journal (blog)</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHcDqWNbGDr8OcRR0tPPmHZkWoC-w&amp;url=http://www.moneylife.in/article/81/7674.html"><nobr>Moneylife Personal Finance Magazine</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.in/news/more?pz=1&amp;ned=in&amp;ncl=dJDj3NG5D9DVJ-Mpu4PDUl-iglqFM"><nobr><b>all 311 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 30 Jul 2010 16:03:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGmpqXp1rugcoUKexc_sR4S11qPeA&amp;url=http://www.business-standard.com/india/news/recent-issues-show-primary-market-looking-up/403109/</guid>
		</item>
		<item>
			<title><![CDATA[India's peripatetic middle powers MakeMyTrip IPO - Economic Times]]></title>
			<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEgDFxg6lUyJSbK_qdCKNl5LJ05qA&amp;url=http://economictimes.indiatimes.com/markets/ipos/Indias-peripatetic-middle-powers-MakeMyTrip-IPO/articleshow/6239203.cms</link>
			<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEgDFxg6lUyJSbK_qdCKNl5LJ05qA&amp;url=http://economictimes.indiatimes.com/markets/ipos/Indias-peripatetic-middle-powers-MakeMyTrip-IPO/articleshow/6239203.cms"><b><b>India&#39;s</b> peripatetic middle powers MakeMyTrip IPO</b></a><br /><font size="-1"><b><font color="#6f6f6f">Economic Times</font></b></font><br /><font size="-1">But the <b>stock</b> offers a unique opportunity for investors to gain exposure to <b>India&#39;s</b> increasingly peripatetic consumer class. The 10-year old company has its <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.in/news/more?pz=1&amp;ned=in&amp;ncl=dq_cg43XZdQyLQM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 30 Jul 2010 17:08:59 EDT</lastBuildDate>
			<guid isPermaLink="true">http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEgDFxg6lUyJSbK_qdCKNl5LJ05qA&amp;url=http://economictimes.indiatimes.com/markets/ipos/Indias-peripatetic-middle-powers-MakeMyTrip-IPO/articleshow/6239203.cms</guid>
		</item>
		<item>
			<title><![CDATA[Sensex extends losses...broader market holds firm - India Infoline.com]]></title>
			<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHzRDKhmxQAUjI0-KrB3WJWfKsvMg&amp;url=http://www.indiainfoline.com/Markets/News/Sensex-extends-losses...broader-market-holds-firm/4895730378</link>
			<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHzRDKhmxQAUjI0-KrB3WJWfKsvMg&amp;url=http://www.indiainfoline.com/Markets/News/Sensex-extends-losses...broader-market-holds-firm/4895730378"><b>Sensex extends losses...broader <b>market</b> holds firm</b></a><br /><font size="-1"><b><font color="#6f6f6f">India Infoline.com</font></b></font><br /><font size="-1">Selling in the Indian <b>market</b> has intensified going into the last half an hour of trade, as investors consider a raft of earnings announcements and weak <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEjXPmg7nXaHmiGHsqrppsfE8WfZQ&amp;url=http://sify.com/finance/sensex-down-57-pts-in-lackluster-trade-news-sensex-kh4mqjajbgf.html">Sensex down 57 pts in lackluster trade</a><font size="-1" color="#6f6f6f"><nobr>Sify</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHWyX40BI9KIrFtxxHlej6pjWlUvQ&amp;url=http://timesofindia.indiatimes.com/business/india-business/Sensex-subdued-Asian-cues-negative/articleshow/6236628.cms">Sensex trading 49 points lower</a><font size="-1" color="#6f6f6f"><nobr>Times of India</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFJ82Rw2jO57TSy4-7xRBk70r2fzQ&amp;url=http://economictimes.indiatimes.com/Nifty-closes-above-5400-on-July-FampO-expiry/articleshow/6233202.cms">Nifty closes above 5400 on July F&amp;O expiry</a><font size="-1" color="#6f6f6f"><nobr>Economic Times</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEoPnKKn1W0uk7pKFYXDdjOcVNV3Q&amp;url=http://www.myiris.com/newsCentre/storyShow.php?fileR%3D20100730121411043%26dir%3D2010/07/30%26secID%3Dlivenews"><nobr>Myiris.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFMGLwSg-e26_Crwbg8pG7eP6Rdkg&amp;url=http://www.financialexpress.com/news/Sensex-up-a-tad-on-Asian-cues/653586/"><nobr>Financial Express</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE9nCwmpdxh-GNfapAvxJUY-bJwAw&amp;url=http://in.reuters.com/article/idINIndia-50414220100727"><nobr>Reuters India</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.in/news/more?pz=1&amp;ned=in&amp;ncl=d02Y-waXD7mumjMHkYY1DENrJSbiM"><nobr><b>all 515 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 30 Jul 2010 05:35:20 EDT</lastBuildDate>
			<guid isPermaLink="true">http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHzRDKhmxQAUjI0-KrB3WJWfKsvMg&amp;url=http://www.indiainfoline.com/Markets/News/Sensex-extends-losses...broader-market-holds-firm/4895730378</guid>
		</item>
		<item>
			<title><![CDATA[Sebi asks market players to report transactions in CP, CD - Business Standard]]></title>
			<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGpd75R66Ax0fG8N2mJriSAUX65-w&amp;url=http://www.business-standard.com/india/news/sebi-asks-market-players-to-report-transactions-in-cp-cd/103447/on</link>
			<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGpd75R66Ax0fG8N2mJriSAUX65-w&amp;url=http://www.business-standard.com/india/news/sebi-asks-market-players-to-report-transactions-in-cp-cd/103447/on"><b>Sebi asks <b>market</b> players to report transactions in CP, CD</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Standard</font></b></font><br /><font size="-1">PTI / Mumbai July 30, 2010, 20:16 IST <b>Market</b> regulator the Securities and Exchanges Board of <b>India</b> (Sebi) today asked <b>stock</b> brokers, FIIs, asset management <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFOKjW-PKmrVZiiJ89xFnganDR-Ww&amp;url=http://www.financialexpress.com/news/Sebi-asks-market-players-to-report-transactions-in-CP---CD/653947/">Sebi asks <b>market</b> players to report transactions in CP &amp; CD</a><font size="-1" color="#6f6f6f"><nobr>Financial Express</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.in/news/more?pz=1&amp;ned=in&amp;ncl=dyBjUwLzzJTWFnMlPBhsLL_k13UYM"><nobr><b>all 5 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Fri, 30 Jul 2010 11:07:56 EDT</lastBuildDate>
			<guid isPermaLink="true">http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGpd75R66Ax0fG8N2mJriSAUX65-w&amp;url=http://www.business-standard.com/india/news/sebi-asks-market-players-to-report-transactions-in-cp-cd/103447/on</guid>
		</item>
		<item>
			<title><![CDATA[Re at near 1-month high on local stock support - Economic Times]]></title>
			<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEpPZYSm8VEluTCfmlZ8OYrv1Y8Tg&amp;url=http://economictimes.indiatimes.com/Forex/articleshow/6234875.cms</link>
			<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFgwIjOvlyhm3u94Xz-Qg9_KuT1mA&amp;url=http://www.moneycontrol.com/news/rupee/rupee-likely-to-extend-rally-nirmal-bang_473747.html"><img src="http://nt2.ggpht.com/news/tbn/Auut3oJdwCLtyM/0.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Moneycontrol.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEpPZYSm8VEluTCfmlZ8OYrv1Y8Tg&amp;url=http://economictimes.indiatimes.com/Forex/articleshow/6234875.cms"><b>Re at near 1-month high on local <b>stock</b> support</b></a><br /><font size="-1"><b><font color="#6f6f6f">Economic Times</font></b></font><br /><font size="-1">Sharp rate hikes in <b>India</b> would further widen the interest rate differential between <b>India</b> and other developed economies, helping attract more capital <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEuMiQTURKgtXGbPvJ-GHXMNrsfAA&amp;url=http://timesofindia.indiatimes.com/business/india-business/Rupee-weakens-by-7-paise-against-dollar-in-early-trade/articleshow/6235549.cms">Rupee weakens by 7 paise against dollar in early trade</a><font size="-1" color="#6f6f6f"><nobr>Times of India</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHlg8aITMd0Qf_pEz5z11qhaQXTOg&amp;url=http://www.indiainfoline.com/Markets/News/Rupee-Climbs-To-One-Month-High-During-Intra-Day-Moves/3207367009">Rupee Climbs To One Month High During Intra Day Moves</a><font size="-1" color="#6f6f6f"><nobr>India Infoline.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEdpFsE3mHJdeFxpLCMRxgVmSO9Kw&amp;url=http://www.bloomberg.com/news/2010-07-29/south-korean-won-leads-asia-currency-declines-on-global-recovery-concerns.html">Asia Currencies Gain, Led by Rupee, Peso, as Growth Outlook Attracts Funds</a><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF7qAtpB6ubB9GDiW4pLGfU4Z1A4w&amp;url=http://news.alibaba.com/article/detail/markets/100370342-1-em-asia-fx-rupee-firms-dollar.html"><nobr>Alibaba News Channel</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.in/news/more?pz=1&amp;ned=in&amp;ncl=dhCUUN-s-xWm-xMwJtEZk8gEDrbZM"><nobr><b>all 60 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></description>
			<author>no@spam.com ()</author>
			<lastBuildDate>Thu, 29 Jul 2010 22:14:01 EDT</lastBuildDate>
			<guid isPermaLink="true">http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEpPZYSm8VEluTCfmlZ8OYrv1Y8Tg&amp;url=http://economictimes.indiatimes.com/Forex/articleshow/6234875.cms</guid>
		</item>
		<item>
			<title><![CDATA[Investors lap up Engineers India issue - Economic Times]]></title>
			<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGPCtYY3uN4ueA3rqTxTs69S-f9oQ&amp;url=http://economictimes.indiatimes.com/markets/ipos/Investors-lap-up-Engineers-India-issue/articleshow/6239100.cms</link>
