<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[India Stock Maket Tips : LaLi.in]]></title>
		<link>http://www.surattimes.com/</link>
		<description></description>
		<language>en-us</language>
		<copyright>http://www.surattimes.com/</copyright>
		<generator>Website Publisher</generator>
		<lastBuildDate>Sat, 31 Jul 2010 05:47:43 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Stay away from trading in telecom stocks]]></title>
			<link>http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Stay-away-from-trading-in-telecom-stocks/articleshow/6237487.cms</link>
			<description><![CDATA[In a chat with ET Now, Prateek Agarwal, Head Equities, Bharti AXA Invest Manager, talks about the outlook of the telecom space.]]></description>
			<author>no@spam.com (no@spam.com ())</author>
			<lastBuildDate>Wed, 31 Dec 1969 19:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Stay-away-from-trading-in-telecom-stocks/articleshow/6237487.cms</guid>
		</item>
		<item>
			<title><![CDATA[Avoid real estate, trade in midcap PSU banks]]></title>
			<link>http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Avoid-real-estate-trade-in-midcap-PSU-banks/articleshow/6237479.cms</link>
			<description><![CDATA[In a chat with ET Now, Shardul Kulkarni, Sr. Technical Analyst, Angel Broking, talks about the sector he would recommend trading in.]]></description>
			<author>no@spam.com (no@spam.com ())</author>
			<lastBuildDate>Wed, 31 Dec 1969 19:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Avoid-real-estate-trade-in-midcap-PSU-banks/articleshow/6237479.cms</guid>
		</item>
		<item>
			<title><![CDATA[Textile space looks attractive]]></title>
			<link>http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Textile-space-looks-attractive/articleshow/6237455.cms</link>
			<description><![CDATA[In a chat with ET Now, Prateek Agarwal, Head Equities, Bharti AXA Invest Manager, talks about the outlook of the textile space.]]></description>
			<author>no@spam.com (no@spam.com ())</author>
			<lastBuildDate>Wed, 31 Dec 1969 19:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Textile-space-looks-attractive/articleshow/6237455.cms</guid>
		</item>
		<item>
			<title><![CDATA[Expect IRB Infra to trade in Rs 260-300 range]]></title>
			<link>http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Expect-IRB-Infra-to-trade-in-Rs-260-300-range/articleshow/6237435.cms</link>
			<description><![CDATA[In a chat with ET Now, Shardul Kulkarni, Sr. Technical Analyst, Angel Broking, talks about the outlook of IRB Infra.]]></description>
			<author>no@spam.com (no@spam.com ())</author>
			<lastBuildDate>Wed, 31 Dec 1969 19:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Expect-IRB-Infra-to-trade-in-Rs-260-300-range/articleshow/6237435.cms</guid>
		</item>
		<item>
			<title><![CDATA[Avoid Inox, let it consolidate]]></title>
			<link>http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Avoid-Inox-let-it-consolidate/articleshow/6237424.cms</link>
			<description><![CDATA[In a chat with ET Now, Shardul Kulkarni, Sr. Technical Analyst, Angel Broking, talks about the outlook of Cinemax or INOX.]]></description>
			<author>no@spam.com (no@spam.com ())</author>
			<lastBuildDate>Wed, 31 Dec 1969 19:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Avoid-Inox-let-it-consolidate/articleshow/6237424.cms</guid>
		</item>
		<item>
			<title><![CDATA[ITC a definite buy around Rs 280]]></title>
			<link>http://economictimes.indiatimes.com/markets/stocks/views/recommendations/ITC-a-definite-buy-around-Rs-280/articleshow/6237404.cms</link>
			<description><![CDATA[In a chat with ET Now, Shardul Kulkarni, Sr. Technical Analyst, Angel Broking, talks about the outlook of FMCG stocks.]]></description>
			<author>no@spam.com (no@spam.com ())</author>
			<lastBuildDate>Wed, 31 Dec 1969 19:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://economictimes.indiatimes.com/markets/stocks/views/recommendations/ITC-a-definite-buy-around-Rs-280/articleshow/6237404.cms</guid>
		</item>
		<item>
			<title><![CDATA[Buy Central Bank on dips, around Rs 160]]></title>
			<link>http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Buy-Central-Bank-on-dips-around-Rs-160/articleshow/6237385.cms</link>
			<description><![CDATA[In a chat with ET Now, Shardul Kulkarni, Sr. Technical Analyst, Angel Broking, talks about the outlook of banking stocks.]]></description>
			<author>no@spam.com (no@spam.com ())</author>
			<lastBuildDate>Wed, 31 Dec 1969 19:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Buy-Central-Bank-on-dips-around-Rs-160/articleshow/6237385.cms</guid>
		</item>
		<item>
			<title><![CDATA[Positive on power space]]></title>
			<link>http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Positive-on-power-space/articleshow/6237358.cms</link>
			<description><![CDATA[In a chat with ET Now, Prateek Agarwal, Head Equities, Bharti AXA Invest Manager, talks about the outlook of power and media stocks.]]></description>
			<author>no@spam.com (no@spam.com ())</author>
			<lastBuildDate>Wed, 31 Dec 1969 19:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Positive-on-power-space/articleshow/6237358.cms</guid>
		</item>
		<item>
			<title><![CDATA[Buy Sterlite, target Rs 190, stop loss Rs 169: Edelweiss]]></title>
			<link>http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Buy-Sterlite-target-Rs-190-stop-loss-Rs-169-Edelweiss/articleshow/6237321.cms</link>
			<description><![CDATA[In a chat with ET Now, Jitendra Mehta, Technical Analyst, Edelweiss, talks about the outlook of steel stocks.]]></description>
			<author>no@spam.com (no@spam.com ())</author>
			<lastBuildDate>Wed, 31 Dec 1969 19:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Buy-Sterlite-target-Rs-190-stop-loss-Rs-169-Edelweiss/articleshow/6237321.cms</guid>
		</item>
		<item>
			<title><![CDATA[Sell Bajaj Auto, target Rs 2,550, stop loss Rs 2,810: Edelweiss]]></title>
			<link>http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Sell-Bajaj-Auto-target-Rs-2550-stop-loss-Rs-2810-Edelweiss/articleshow/6237287.cms</link>
			<description><![CDATA[In a chat with ET Now, Jitendra Mehta, Technical Analyst, Edelweiss, talks about the outlook of Bajaj Auto and M&M.]]></description>
			<author>no@spam.com (no@spam.com ())</author>
			<lastBuildDate>Wed, 31 Dec 1969 19:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Sell-Bajaj-Auto-target-Rs-2550-stop-loss-Rs-2810-Edelweiss/articleshow/6237287.cms</guid>
		</item>
		<item>
			<title><![CDATA[Bearish on oil marketing companies]]></title>
			<link>http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Bearish-on-oil-marketing-companies/articleshow/6237267.cms</link>
			<description><![CDATA[In a chat with ET Now, Jitendra Mehta, Technical Analyst, Edelweiss, talks about the outlook of oil marketing companies' stocks.]]></description>
			<author>no@spam.com (no@spam.com ())</author>
			<lastBuildDate>Wed, 31 Dec 1969 19:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Bearish-on-oil-marketing-companies/articleshow/6237267.cms</guid>
		</item>
		<item>
			<title><![CDATA[Nifty might decline to 5300-5320 levels]]></title>
			<link>http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Nifty-might-decline-to-5300-5320-levels/articleshow/6237233.cms</link>
			<description><![CDATA[In a chat with ET Now, Jitendra Mehta, Technical Analyst, Edelweiss, talks about the outlook of the Nifty.]]></description>
			<author>no@spam.com (no@spam.com ())</author>
			<lastBuildDate>Wed, 31 Dec 1969 19:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Nifty-might-decline-to-5300-5320-levels/articleshow/6237233.cms</guid>
		</item>
		<item>
			<title><![CDATA[Sell ABB around Rs 850, target Rs 750]]></title>
			<link>http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Sell-ABB-around-Rs-850-target-Rs-750/articleshow/6237192.cms</link>
			<description><![CDATA[In a chat with ET Now, Sanjeev Agarwal, director, Dynamix Research and Capital Management, talks about the outlook of ABB Ltd.]]></description>
			<author>no@spam.com (no@spam.com ())</author>
			<lastBuildDate>Wed, 31 Dec 1969 19:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Sell-ABB-around-Rs-850-target-Rs-750/articleshow/6237192.cms</guid>
		</item>
		<item>
			<title><![CDATA[Nifty may drop to 4000 by October 2010]]></title>
			<link>http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Nifty-may-drop-to-4000-by-October-2010/articleshow/6237167.cms</link>
			<description><![CDATA[In a chat with ET Now, Sanjeev Agarwal, director, Dynamix Research and Capital Management, talks about the outlook of Visa Steel.]]></description>
			<author>no@spam.com (no@spam.com ())</author>
			<lastBuildDate>Wed, 31 Dec 1969 19:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Nifty-may-drop-to-4000-by-October-2010/articleshow/6237167.cms</guid>
		</item>
		<item>
			<title><![CDATA[Goldman ups India's Cairn; downgrades IOC, BPCL]]></title>
			<link>http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Goldman-ups-Indias-Cairn-downgrades-IOC-BPCL/articleshow/6236520.cms</link>
			<description><![CDATA[Goldman Sachs said on Friday it had raised its rating on Cairn India to buy from neutral, and cut Bharat Petroelum Corp Ltd and Indian Oil Corp to neutral from buy.]]></description>
			<author>no@spam.com (no@spam.com ())</author>
			<lastBuildDate>Wed, 31 Dec 1969 19:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://economictimes.indiatimes.com/markets/stocks/views/recommendations/Goldman-ups-Indias-Cairn-downgrades-IOC-BPCL/articleshow/6236520.cms</guid>
		</item>
	</channel>
</rss>
